rates effective October 1, 2007 - January 3, 2009
Prices are per unit to maximum capacity, Not per person as in many other resorts. (extra person add $25.00 per night, $100 per week)
| Off Season | Peak Season |
| Cottage Numbers |
|
|
Jan.3rd/08 - June 27th/08 & Sept.2rd/08 - Dec.19th/08 |
June 28th/08 - Sept.1st/08 |
Dec. 20th/08 - Jan. 3rd/09 |
Junior Suites Inn Units 2-4 maximum 2 people 1-max 3 people avail
| Inn Upper Full kitchen, fireplace, lakeview balcony full bath, sat. tv/dvd/vcr, a/c | Daily/No Boat | $110 | $160 | $160 |
| Weekly/No Boat | $700 | $850 | $850 |
| Daily/with Boat | $175 | $225 | N/A |
| Weekly/with Boat | $1,050 | $1,200 | N/A |
Blue Heron 1 Bedroom Suite Inn Unit 1 maximum 5 people | Inn Upper Full kitchen, 2 fireplaces 2 Queen bedroom pull out sofa 2 full baths, satellite tv/dvd/vcr, a/c, lakeview balcony | Daily/No Boat | $150 | $220 | $200 |
| Weekly/No Boat | $825 | $1,100 | $1,000 |
| Daily/with Boat | $215 | $285 | N/A |
| Weekly/with Boat | $1,175 | $1,450 | N/A |
Rosseau 2 Bdr Suite Inn Unit 6 maximum 6 people Gas BBQ | Inn Lake Point Full kitchen, wood stove satellite tv/dvd/vcr, living room full bath, walk-out | Daily/No Boat | $180 | N/A | $235 |
| Weekly/No Boat | $1,050 | $1,375 | $1,175 |
| Daily/with Boat | $245 | N/A | N/A |
| Weekly/with Boat | $1,400 | $1,725 | N/A |
Seguin 2 Bdr Suite Inn Unit7 maximum 6 people | Inn Lake Point Full kitchen, wood stove satellite tv/dvd/vcr, loft, full bath Muskoka & living room | Daily/No Boat | $180 | N/A | $235 |
| Weekly/No Boat | $1,050 | $1,375 | $1,175 |
| Daily/with Boat | $245 | N/A | N/A |
| Weekly/with Boat | $1,400 | $1,725 | N/A |
Deluxe Cottages Cottages 6,7,8 & 9 maximum 6 people Gas BBQ | 3 Bedrooms, full bath Full kitchen, wood stove very private, sat. tv/dvd/vcr screened porch | Daily/No Boat | $260 | N/A | $275 |
| Weekly/No Boat | $1,250 | N/A | $1,375 |
| Daily/with Boat | $325 | N/A | N/A |
| Weekly/with Boat | $1,600 | $1,900 | N/A |
Super Deluxe Cottages Cottages 2,3 & 4 maximum 6 people Gas BBQ | 3 Bedrooms, full bath Full kitchen, wood stove, very private, master br, sat. tv/dvd/vcr screened porch,deck | Daily/No Boat | $285 | N/A | $310 |
| Weekly/No Boat | $1,400 | N/A | $1,500 |
| Daily/with Boat | $350 | N/A | N/A |
| Weekly/with Boat | $1,750 | $2,175 | N/A |
Super Deluxe Cottage Cottage 10 maximum 8 people Gas BBQ | 4 Bedrooms, full bath Full kitchen, wood stove, very private, sat. tv/dvd/vcr screened porch,deck | Daily/No Boat | $310 | N/A | $375 |
| Weekly/No Boat | $1,550 | N/A | $1,700 |
| Daily/with Boat | $375 | N/A | N/A |
| Weekly/with Boat | $1,900 | $2,275 | N/A |
Premium Cottage Cottage 1 & 5 maximum 6 people Gas BBQ | 3 Bedrooms, full bath full kitchen, wood stove very private, master br, screened porch, 2 decks gas BBQ, steps to lake | Daily/No Boat | $325 | N/A | $360 |
| Weekly/No Boat | $1,625 | N/A | 1,600 |
| Daily/with Boat | $390 | N/A | N/A |
| Weekly/with Boat | $2,015 | $2,400 | N/A |
Grand Muskokan Unit S-8 maximum 13 people Gas BBQ | 5 Bedrooms, 2.5 baths Dream kitchen, fireplace laundry,huge deck cathedral ceilings satellite tv,vcr,dvd | Daily/No Boat | $600 | N/A | $700 |
| Weekly/No Boat | $3,000 | N/A | $3,500 |
| Daily/with Boat | $665 | N/A | N/A |
| Weekly/with Boat | $3,325 | $3,800 | N/A |
B&M - Boat and Motor On May &
October long weekends & summer, Boat & Motor must be included with
Cottages & Grand Muskokan. Boat & motor rental is optional in the Suites. Boat rental period is from 2pm on day of arrival until 5pm before
departing. All rates subject to the current tax. All reservations require a
deposit as follows:cottages $300 per week; Grand Muskokan $500, Seguin & Rosseau Suites $200; Junior & 1 Bedroom Suites $150. Deposits are 50% refundable with 30 days advance cancellation notice.
Full payment of the balance is required upon arrival by Cash, Debit, Visa or Mastercard. Cottage and Boat rentals are subject to appropriate taxes.Check-in is after 2pm. Maximum occupancy for 3 bedroom is 6 persons, for the 4
bedroom - 8 persons. Adherence to regulations regarding cottage & suite
capacity is mandatory. No refund for early departures. COTTAGE
RENTALS:During the summer season, or Peak Season, we rent the 10 Cottages by the week, Saturday to Saturday. The Seguin and Rosseau,(2 Bedroom Inn Suites) and the Grand Muskokan, (5 Bedroom) rent by the week Sunday to Sunday. During Off-Season Rental periods, we require a minimum 2 nights rental with 3 nights minimum on Long Weekends, X-Mas and New Years.
We reserve the right to reassign guests to cottages or suites of equal or greater value. ACCOUNT BALANCE:
PETS:Pets are allowed in the cottages, but not in the
suites. Owners are responsible for cleaning up after them.
Pets must be on leash at all times.
Home |
Accommodations |
Resort Map |
Activities |
Honeymooners |
Virtual Tour |
Rates
Specials |
Directions |
Pet Policy |
FAQ |
Kit List |
Snowmobile Policy |
Contact Us!
1526837 Ontario Ltd. o/a Sunny Point Resort, Cottages & Inn
Box 54, 41 Sunny Point Road, Rosseau Road, Ontario Canada P0C 1K0
phone: (705) 378-2505 * tollfree (800) 265-0432 * fax: (705) 378-5324
email: sunnypointresort@yahoo.ca
Created by Webringbusiness
|