| Rank | Boat | Class | SailNo | Helm | PHRF | Start time | Finish time | Deviation |
|---|---|---|---|---|---|---|---|---|
| 1R | Prospector | CC 99 | 99095 | K and A Shand | 100 | 1217:02 | 1333:30 | 30 sec |
| 2R | Nut Case | J27 | M and H Hoyt | 127 | 1213:53 | 1334:08 | 1 min 8 sec | |
| 3R | Shadow | Soling mod | KC103 | D Sprague | 166 | 1209:20 | 1335:48 | 2 min 48 sec |
| 4R | Wings | Redwing 30 | 5596 | B Reid | 202 | 1205:08 | 1336:22 | 3 min 22 sec |
| 5R | Phantom | Tanzer 26 | David Cunningham | 216 | 1203:30 | 1341:30 | 8 min 30 sec | |
| 6R | Gaila | Mirage 27 | Larry Watt | 204 | 1204:54 | 1343:48 | 10 min 48 sec | |
| 1C | Sea Horse | Aloha 27 | G and N Roach | 224 | 1202:34 | 1344:50 | 11 min 50 sec | |
| 2C | Tantivy | Tanzer 7.5 | Bill Todd | 244 | 1200:14 | 1348:23 | 15 min 23 sec | |
| 3C | Midnight Magic | CC 25 | Greg Dickie | 231 | 1201:45 | 1349:51 | 16 min 51 sec | |
| 4C | Baby Bird | ODay 27 | Joe Stonehouse | 246 | 1200 | 1413:17 | 50 min 17 sec |
R in the ranking denotes spinnaker fleet; C denotes white sails only. The "Deviation" column shows the difference between the PHRF predicted time to finish, and the actual time.
Sailwave Scoring Software 1.95 Build 8
www.sailwave.com